AROMA ML DISPONIBLE COSTO ML FABRICANTE FECHA ACTUALIZACION
American Usa Blend 30.00 301 FLAWOR WEST 2024-09-06
Americano 12.00 90 LGO 2024-09-06
ANANA 21.00 90 LGO 2024-09-06
AP 320.00 270 TPA 2024-09-06
APPLE 0.00 320 TPA 2024-09-06
Asian Ry4 0.00 320 TPA 2024-09-06
avellana tostada 20.00 90 lgo 2024-09-06
Banana Cream DX -11.00 320 TPA 2024-09-06
Bavarian Cream DX 60.00 301 TPA 2024-09-06
Berry Crunch -11.00 320 TPA 2024-09-06
Brown Sugar 33.80 331 TPA 2024-09-06
Bubble gum 11.00 320 TPA 2024-09-06
Cake Batter Cap 11.00 390 CAPELLA 2024-09-06
Cantaloupe 110.00 225 TPA 2024-09-06
Captain Cereal -1.00 320 TPA 2024-09-06
CAPTAIN CRUNCH 0.00 320 TPA 2024-09-06
Caramel DX 70.00 225 TPA 2024-09-06
Cherry Extract Flavor 0.00 320 TPA 2024-09-06
Choco LGO 0.00 90 LA GRAN OBRA 2024-09-06
Cinnamon Spice TPA 18.00 320 TPA 2024-09-06
Coffe With Cream FW 220.00 301 FLAWOR WEST 2024-09-06
Cool Mint 0.00 320 TPA 2024-09-06
Coumarine Pipe 10.00 320 FLAWOR WEST 2024-09-06
Cream Fresh FA 1.00 390 FLAVOR ART 2024-09-06
creamy sponge cake 23.00 320 FLAWOR WEST 2024-09-06
Cuban Supreme FA 410.00 331 FLAVOR ART 2024-09-06
Dairy Milk TPA 130.00 225 TPA 2024-09-06
Dark Bean 30.00 331 FLAVOR ART 2024-09-06
Double Apple Cap 97.60 270 CAPELLA 2024-09-10
Double Chocolate v2 Flavor 450.00 285 CAPELLA 2024-09-06
Dragon Fruit 2.00 320 TPA 2024-09-06
EM -29.20 316 FABRICACION 2024-09-06
EM LGO 0.00 90 LA GRAN OBRA 2024-09-06
Energy Drink 0.00 320 TPA 2024-09-06
French Vainilla CAP 15.00 270 CAPELLA 2024-09-06
frutti loops 0.00 320 TPA 2024-09-06
GINGER ALE 11.00 320 FLAWOR WEST 2024-09-06
Glazed Doughnut CAP 11.00 285 CAPELLA 2024-09-06
Golden Virginia LG 0.00 90 LA GRAN OBRA 2024-09-06
Graham Cracker Clear 0.00 320 TPA 2024-09-06
Graham Cracker DX 320.00 225 TPA 2024-09-06
Grape Juicy 0.00 320 TPA 2024-09-06
Halzenut DX 11.40 225 TPA 2024-09-06
Honeydew Melon 36.00 320 TPA 2024-09-06
Horehound 11.00 320 TPA 2024-09-06
Kentucky Bourbon 0.00 90 LA GRAN OBRA 2024-09-06
Koolada 23.00 240 TPA 2024-09-06
LEMON II 330.00 225 TPA 2024-09-06
Lucky Leprechaun TPA 50.00 301 TPA 2024-09-06
Malted Milk 10.00 320 TPA 2024-09-06
Mani LGO 37.60 90 LA GRAN OBRA 2024-09-06
Marrakesh 0.00 90 LA GRAN OBRA 2024-09-06
marrakesh 0.00 80 LGO 2024-09-06
Marshmallow DX 75.00 210 TPA 2024-09-06
Max Blend 0.00 470 FLAVOR ART 2024-09-06
MCP 106.40 90 FABRICACION 2024-09-06
Mentol -25.60 150 FABRICACION 2024-09-06
Mexican Coffe 50.00 225 TPA 2024-09-06
Monkey Fart 0.00 320 FLAWOR WEST 2024-09-06
MTS Vape Wizard 10.00 390 FLAVOR ART 2024-09-06
Naranja Cream 0.00 320 TPA 2024-09-06
Orange Cream 5.00 320 TPA 2024-09-06
PEACH 9.00 320 TPA 2024-09-06
Peanut Butter 0.00 320 TPA 2024-09-06
Pear 5.00 320 TPA 2024-09-06
Peppermint -5.50 320 TPA 2024-09-06
Pinneaple 0.00 320 TPA 2024-09-06
Pomegranate 32.50 225 TPA 2024-09-06
Raspberry Sweet 5.00 320 TPA 2024-09-06
RY4 DOBLE 208.40 225 TPA 2024-09-10
SMOKE 16.80 90 LA GRAN OBRA 2024-09-06
SMOOTH 0.00 320 TPA 2024-09-06
SOUR 0.00 320 TPA 2024-09-06
Strawberries and Cream 0.00 320 TPA 2024-09-06
Strawberry 75.00 225 TPA 2024-09-10
Strawberry Ripe 0.00 320 TPA 2024-09-06
Sweet Cream CAP 105.00 285 CAPELLA 2024-09-10
Sweet Cream DX 0.00 320 TPA 2024-09-06
Sweet Strawberry Cap 0.00 285 CAPELLA 2024-09-06
Sweetener 470.00 9 FABRICACION 2024-09-06
Toasted Almond 5.00 320 TPA 2024-09-06
TURKISH TOBACCO 11.00 320 TPA 2024-09-06
TUTTI FRUTTI 90.00 301 TPA 2024-09-06
Vanilla Bean ice Cream 0.00 240 TPA 2024-09-06
Vanilla Custard 60.00 225 TPA 2024-09-06
Vanilla Swirl 0.00 320 TPA 2024-09-06
Vanillin 0.00 320 TPA 2024-09-06
Watermelon 40.00 225 TPA 2024-09-06
Western 135.00 225 TPA 2024-09-10
zaraza 1.00 10 zaraza 2025-05-20